Quality Policy
Home Financials  

Financial Information

Revenues 566.346 655.882 766
Gross Profit 241.274 252.331 320
Profit before tax 225.681 231.826 273
Profit after tax 140.047 142.460 183

Free Reserve 253.396 322.837 399
Fixed Assets 157.391 166.214 221
Current Assets 294.000 306.086 373
Total Assets 461.711 484.286 594
Current Liabilities 95.636 54.339 69
Long Term/ Deferred Liabilities 39.597 34.029 17

   


Ratio Analysis


Gross Profit Ratio 43% 38% 42%
Net Profit Ratio 25% 22% 24%
Return on Shareholder Equity 43% 43% 36%
Return on Capital Employed 71% 77% 46%
Return on Total Assets 49% 48% 31%
Earning per Share 19.16 19.49 16.86
Breakup Value 44.67 54.18 46.61
Debt Equity Ratio 11:89 8:92 3:97
Current Ratio 3.1:1 5.6:1 5.41:1

   


Growth Since Inception


  1998 1999 1999 2000 2000 2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007 2008
Sales Revenue 79 m 106 m 135 m 165 m 212 m 282 m 416 m 566 m 656 m 766 m
Sales Trend 100% 134% 171% 209% 268% 357% 527% 716% 830% +17%
Profit Before Tax 16 m 15 m 25 m 37 m 45 m 65 m 144 m 226 m 232 m 273 m
% of Sales 20% 14% 19% 23% 21% 23% 34% 40% 35% 36%
Profit After Tax 10 m 8 m 11 m 22 m 27 m 39 m 84 m 140 m 142 m 183 m
% of Sales 12% 8% 8% 13% 13% 14% 20% 25% 22% 24%
Equity 33 m 39 m 48 m 69 m 94 m 133 m 205 m 326 m 396 m 508 m
Return on Equity (AT) 29% 20% 23% 32% 28% 30% 41% 43% 36% 36%

   

6 Years Comparison

   

Highlights of Results

(Customer Satisfaction Survey 2007)